| Benefits | ||||
| Richards Industries offers training, experience and opportunities with comprehensive and competitive compensation and benefits packages to help meet today's needs and prepare for the future. | ||||
| Performance Reviews | ||||
| Regularly scheduled reviews give our personnel the opportunity to evaluate, progress and monitor career paths. Supervisors conduct three (3) performance reviews during the first year of employment. After this, hourly employees are reviewed on a bi-annual basis according to their hire dates and six (6) months following until they celebrate three (3) years with the company. Salaried employees are reviewed after the first year on an annual basis, usually the first month of the new fiscal year (October). At each review, consideration is given to a wage increase. Richards Industries strives to provide competitive compensation for its employees. There is an opportunity for hourly employees to earn overtime pay. | ||||
| Vacations/Holidays | ||||
| Employees receive a pro-rated amount (zero to five days) during their first calendar year of employment, depending on the date of hire. After the first calendar year of employment, vacation is based upon years of service: | ||||
Years of Service |
Vacation Entitlement |
|||
1 through 7 years |
10 days |
|||
8 through 14 years |
15 days |
|||
15 years and over |
20 days |
|||
| Medical/Insurance/FSA Benefits | ||||
| Comprehensive medical, hospitalization and dental coverage are provided in addition life and disability insurance. Prescription drug coverage (generic, brand-name or non-formulary drugs) is provided at participating pharmacies for a co-pay, under the medical plan. Dental insurance is provided at no additional charge. Eye care is designed to provide savings to persons requiring frames, lenses and contact lens eye wear. | ||||
| 401K/Profit Sharing | ||||
Richards Industries provides 401k packages and contributes 3.5% of individual's gross annual wages. The company also has a profit sharing plan. The contributions under the plan are directly related to the profits of the company. |
||||
| Additional Links |
| MANAGEment |
| EMERGENCY SUPPORT |
| DIRECTIONS |
| hOTEL ACCOMODATIONS |
| REQUEST INFORMATION |
| . |


